Size Guide
Our shoes are made following the Italian sizing system. If you are unsure of your size, please refer to the chart below.
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| AUS | 4 | 4.5 | 5 | 6 | 7 | 7.5 | 8 |
| CHINA | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| JAPAN | 21.5 | 22 | 22.5 | 23.5 | 24.5 | 25 | 25.5 |
| KOREAN | 225 | 230 | 235 | 245 | 255 | 260 | 265 |
| LENGTH (CM) | 23.2 | 23.5 | 23.8 | 24.5 | 25.1 | 25.4 | 25.7 |
All footwear is true to size unless otherwise stated.